<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Short Sales</title>
	<atom:link href="http://vanwinklegroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vanwinklegroup.com/blog</link>
	<description>adventures in short sale processing</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo caught lying</title>
		<link>http://vanwinklegroup.com/blog/?p=321</link>
		<comments>http://vanwinklegroup.com/blog/?p=321#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:56 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=321</guid>
		<description><![CDATA[We received an approval letter from Wells Fargo for the second lien. This letter did not waive the deficiency/release the homeowner from further obligation. I checked in with our negotiator, Danielle. She tried to deceive us. She said the first letter &#8230; <a href="http://vanwinklegroup.com/blog/?p=321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We received an approval letter from Wells Fargo for the second lien. This letter did not waive the deficiency/release the homeowner from further obligation.</p>
<p>I checked in with our negotiator, Danielle. She tried to deceive us. She said the first letter Wells Fargo issues is the &#8220;Conditional Approval&#8221;. Later on, when we&#8217;re close to closing, Wells Fargo will issue &#8220;Final Approval&#8221; that waives the deficiency. Doubtful.</p>
<p>I had many conversations with her thereafter explaining that we would not proceed unless the deficiency waiver was in writing. She repeatedly responded, &#8220;The deficiency is waived; the waiver will be in the final approval.&#8221;</p>
<p>20 days later,  Danielle finally admitted that the deficiency was not waived.</p>
<p>This is fine, really; we expected this. Second lien holders often require cash from the sellers to get the deficiency waived. But Wells Fargo lied about the deficiency and claimed it was waived when it wasn&#8217;t. Wells Fargo&#8217;s plan was to wait until we&#8217;re ready to close, then demand cash from the seller or a commission contribution from the agents. They wanted us to be desperate to close; they wanted to create stress. We prefer a conversation, a negotiation, about deficiency waivers. Wells Fargo prefers to lie and stall for 20 days. Sigh.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing: short sale w/ USAA</title>
		<link>http://vanwinklegroup.com/blog/?p=318</link>
		<comments>http://vanwinklegroup.com/blog/?p=318#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:57:52 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[USAA]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=318</guid>
		<description><![CDATA[After a long ordeal, we closed a short sale today with USAA for the second mortgage. The first lien holder was paid off in full, so no issues there. USAA presented many obstacles, the biggest issue being apathy. Phone calls &#8230; <a href="http://vanwinklegroup.com/blog/?p=318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a long ordeal, we closed a short sale today with USAA for the second mortgage. The first lien holder was paid off in full, so no issues there. USAA presented many obstacles, the biggest issue being apathy. Phone calls were not returned, and they ignored the file for a full 5 weeks. We had to get the first foreclosure date postponed because of USAA&#8217;s delays. We eventually got approval, got the deficiency waived, and had 5 days to spare before the final foreclosure sale date. whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bofa short sale approved!</title>
		<link>http://vanwinklegroup.com/blog/?p=309</link>
		<comments>http://vanwinklegroup.com/blog/?p=309#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:52 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=309</guid>
		<description><![CDATA[We just received a Bank of America approval including a deficiency waiver.  It was a traditional short sale, so no HAFA or Cooperative Short Sale complications. The timeframe was 2.5 months from the time we received the offer to getting &#8230; <a href="http://vanwinklegroup.com/blog/?p=309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just received a Bank of America approval including a deficiency waiver.  It was a traditional short sale, so no HAFA or Cooperative Short Sale complications.</p>
<p>The timeframe was 2.5 months from the time we received the offer to getting the approval. Bofa countered, the buyer accepted, and then the investor reviewed for 3 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 GMAC closings in one week</title>
		<link>http://vanwinklegroup.com/blog/?p=305</link>
		<comments>http://vanwinklegroup.com/blog/?p=305#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:32:07 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=305</guid>
		<description><![CDATA[The first closing required much patience! The file spent several weeks in investor review, but we finally got the green light. It was about 4.5 months total from offer to closing. It seemed much longer though! The second closing was &#8230; <a href="http://vanwinklegroup.com/blog/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first closing required much patience! The file spent several weeks in investor review, but we finally got the green light. It was about 4.5 months total from offer to closing. It seemed much longer though!</p>
<p>The second closing was in stark contrast and was one of our quickest. It took 2.5 months from the time we go the offer to completing closing. GMAC was the first and second lien holder, though the liens were processed separately. Closing got a bit off schedule, but GMAC provided extensions, so everything closed smoothly.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bofa finds a way to improve their stock price</title>
		<link>http://vanwinklegroup.com/blog/?p=297</link>
		<comments>http://vanwinklegroup.com/blog/?p=297#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:37:39 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=297</guid>
		<description><![CDATA[How can Bank of America calm their investors? Arbitrarily increase the value of their assets. In November, Bofa said the short sale price must be $475k. We submitted an offer at $475k.  Bofa, without doing a new appraisal, decided the &#8230; <a href="http://vanwinklegroup.com/blog/?p=297">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How can Bank of America calm their investors? Arbitrarily increase the value of their assets.</p>
<p><span style="color: #000000;">In November, Bofa said the short sale price must be $475k. </span></p>
<p><span style="color: #000000;">We submitted an offer at $475k. </span></p>
<p><span style="color: #000000;">Bofa, without doing a new appraisal, decided the price must be $520k. When</span> I inquired about this discrepancy, I received a ridiculous but honest response:</p>
<p><span style="color: #333399;">&#8220;The value has changed since our conversation.&#8221; </span></p>
<p>&nbsp;</p>
<p><a href="http://money.cnn.com/quote/quote.html?symb=BAC"><img class="wp-image-300 alignright" title="Bofa stock" src="http://vanwinklegroup.com/blog/wp-content/uploads/2012/02/boa-stock1.jpg" alt="" width="333" height="150" /></a></p>
<p>Hmm.. in 2011, <a href="http://money.cnn.com/2011/12/19/markets/banks_stocks_hit/index.htm">Bofa stock </a>plummeted below $5. In 2012, the price inched <a href="http://money.cnn.com/quote/quote.html?symb=BAC" target="_blank">past $7</a>. Is this improvement because, on paper, their assets suddenly increased in value?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America has the memory of a 3 year old</title>
		<link>http://vanwinklegroup.com/blog/?p=293</link>
		<comments>http://vanwinklegroup.com/blog/?p=293#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:27:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=293</guid>
		<description><![CDATA[This is now the third time in a month when Bank of America gave us a price on a property, we went and got that price and submitted for approval, and they then countered  18% higher! Either Bank of America &#8230; <a href="http://vanwinklegroup.com/blog/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is now the third time in a month when Bank of America gave us a price on a property, we went and got that price and submitted for approval, and they then countered  18% higher!</p>
<p>Either Bank of America has the memory of a 3 year old and they don&#8217;t realize you can write things down so you don&#8217;t forget, or they think the Seattle market has appreciated 17% in 3 weeks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America requires Pope approval before continuing.</title>
		<link>http://vanwinklegroup.com/blog/?p=285</link>
		<comments>http://vanwinklegroup.com/blog/?p=285#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:09:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=285</guid>
		<description><![CDATA[I couldn&#8217;t quite figure out the best direction to go with this post so I&#8217;ll lay out the story, my proposed questions and let the readers decide the best fit. File is with BofA, received an offer, file gets rejected &#8230; <a href="http://vanwinklegroup.com/blog/?p=285">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t quite figure out the best direction to go with this post so I&#8217;ll lay out the story, my proposed questions and let the readers decide the best fit.</p>
<p>File is with BofA, received an offer, file gets rejected because the buyer and seller have the same last name. BofA claims there is a &#8220;potential&#8221; that the parties are related so the transaction cannot be completed.</p>
<p>We resubmit the file with the signed arms length affidavit by both parties. The affidavit requires the parties to not be family or business partners. We also submit documentation that the buyer and seller were once married, but divorced 7 years ago and it is a coincidence that the buyer wants this property that his ex-wife purchased after they married. They rejected again saying that there is the &#8220;potential&#8221; that the parties are related.</p>
<p>We&#8217;ve tried to explain to BofA that a divorce means the parties are <em>not</em> married and not family, that is unless it is Bof A policy not to recognize divorce.</p>
<p>So, here it is up the readers. Is BofA:</p>
<p>1) Declaring that King County and Washington State no longer get to determine who is married or not, and that Bank of America has the final say?</p>
<p>2) Trying to push their religious values on society and BofA doesn&#8217;t believe couples should divorce, so Bank of America won&#8217;t let them?</p>
<p>3) Has added a requirement that the Pope approval short sales, so we&#8217;re going to need an annulment signed by the Pope to keep this thing moving?</p>
<p>They&#8217;re married??? Yeah, Married!</p>
<p><span style="text-align:center; display: block;"><a href="http://vanwinklegroup.com/blog/?p=285"><img src="http://img.youtube.com/vi/PGJfruLLiyk/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bofa &#8220;Cooperative Short Sale&#8221; followup</title>
		<link>http://vanwinklegroup.com/blog/?p=234</link>
		<comments>http://vanwinklegroup.com/blog/?p=234#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:31:10 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[DIL]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=234</guid>
		<description><![CDATA[A few months ago,  our seller was dropped into the Bank of America &#8220;Coop&#8221; program. It was ridiculously slow, communication was sporadic, and information was inconsistent.. In short, the Coop doesn&#8217;t actually exist. 6 month timeline: With our first offer, Bofa &#8230; <a href="http://vanwinklegroup.com/blog/?p=234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few months ago,  our seller was dropped into the Bank of America &#8220;Coop&#8221; program. It was ridiculously slow, communication was sporadic, and information was inconsistent.. In short, the Coop doesn&#8217;t actually exist.</p>
<p>6 month timeline:</p>
<p>With our first offer, Bofa countered beyond what the buyer could pay. They said, &#8220;Go find a higher buyer.&#8221; I asked how long we had to market the property, what happens now that the first deal of the Coop fell through, does the file go to DIL after 120 days, etc. No response. I requested an approved price so that we could market the property to their liking (per program guidelines). Nada.</p>
<p>We used Bofa&#8217;s last counteroffer as the list price, $150k. We got a full-price offer and submitted it. They still countered. First at $155k, then $151k. We went back and forth over that $1,000 difference, and eventually they accepted $150k.</p>
<p>The course of this short sale was like any other short sale. At no point were the rules different because it was a &#8220;Coop.&#8221; A key part of the Coop is the market price. <a title="Step 6" href="http://realestateagent.bankofamerica.com/content/documents/Cooperative.pdf" target="_blank">Step 6</a> stipulates: &#8220;Bank of America works with you to determine a list price so you can market the property effectively.&#8221; Not true.</p>
<p>We received the approval today. It looks like Bofa&#8217;s usual letter. There&#8217;s no mention of the Coop program, and the seller received no relocation funds. Either the program doesn&#8217;t exist or Bofa drops participants arbitrarily and without notice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speedy seedy Bank of America</title>
		<link>http://vanwinklegroup.com/blog/?p=268</link>
		<comments>http://vanwinklegroup.com/blog/?p=268#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:34:57 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[Cooperative Short Sale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=268</guid>
		<description><![CDATA[Bofa verbally approved the short sale 10 days ago. Today, I asked for an update, and the response was: &#8220;I just reviewed the file, and it turns out we need additional documents.&#8221; So my question is, if I wasn&#8217;t persistently &#8230; <a href="http://vanwinklegroup.com/blog/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bofa verbally approved the short sale 10 days ago. Today, I asked for an update, and the response was:<br />
&#8220;I just reviewed the file, and it turns out we need additional documents.&#8221;</p>
<p>So my question is, if I wasn&#8217;t persistently hassling Bank of America, what do they do? Are they ping-pong champions? Maybe superb poker players? At some point, procrastination must get boring! blerg.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/GHy1rFeBDzQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bofa moves the goal posts</title>
		<link>http://vanwinklegroup.com/blog/?p=251</link>
		<comments>http://vanwinklegroup.com/blog/?p=251#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:08:07 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Cooperative Short Sale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://vanwinklegroup.com/blog/?p=251</guid>
		<description><![CDATA[Bofa countered an offer at $240k. We re-listed the property, got a $240k offer. Now Bofa wants $280k. It&#8217;s happened twice now: offer is submitted to Bank of America Bofa counters higher than the buyer will pay property goes back &#8230; <a href="http://vanwinklegroup.com/blog/?p=251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bofa countered an offer at $240k. We re-listed the property, got a $240k offer. Now Bofa wants $280k.</p>
<p>It&#8217;s happened twice now:</p>
<ol>
<li>offer is submitted to Bank of America</li>
<li>Bofa counters higher than the buyer will pay</li>
<li>property goes back on the market at Bofa&#8217;s counter price</li>
<li>offer is submitted that meets Bofa&#8217;s counter</li>
<li>Bofa counters higher again</li>
</ol>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/-Zb1lZgN9OE" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vanwinklegroup.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

